<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noah On &#187;&nbsp;firearms</title>
	<atom:link href="http://noah.aboussafy.com/categories/firearms/feed" rel="self" type="application/rss+xml" />
	<link>http://noah.aboussafy.com</link>
	<description>A blog about politics, religion and other controversial topics.</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:02:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cost of the Ruger 10/22 Rifle&#160;Over&#160;Time</title>
		<link>http://noah.aboussafy.com/firearms/ruger-10-22-price-over-time</link>
		<comments>http://noah.aboussafy.com/firearms/ruger-10-22-price-over-time#comments</comments>
		<pubDate>Sun, 15 Nov 2009 07:06:20 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[firearms]]></category>
		<category><![CDATA[econom]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[rifles]]></category>

		<guid isPermaLink="false">http://noah.aboussafy.com/?p=496</guid>
		<description><![CDATA[Preface: The Ruger 10/22 rifle is one of the most popular non-military rifles made by a single manufacturer. It&#8217;s a quiet, inexpensive, low power .22 rimfire rifle used for shooting things like cans, bottles, squirrels and etc. Being a semi-automatic discharges one bullet with each pull of the trigger. The 10/22 is very often someone&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Preface: The Ruger 10/22 rifle is one of the most popular non-military rifles made by a single manufacturer. It&#8217;s a quiet, inexpensive, low power .22 rimfire rifle used for shooting things like cans, bottles, squirrels and etc. Being a semi-automatic discharges one bullet with each pull of the trigger. The 10/22 is very often someone&#8217;s first rifle, especially in the US and Canada, many a 16th birthday has been &#8220;made&#8221; by a 10/22.</p>

<p>I was watching a <a href="http://www.youtube.com/watch?v=1vuj-WNhAaA&#038;NR=1">video</a> about the <a href="http://www.ruger.com/products/1022Carbine/models.html">Ruger 10/22 rifle</a> and the price was mentioned, and how it was priced now, as well as what people have paid for it. That got my wheel turning, and I thought I would do some calculations.</p> 

<p>Using the current 10/22-RB model, which I understand is the closest to the original (although no expert) and working backwards from today with the official US inflation data (not the  Cost of Living Index) we get some interesting numbers.</p>

<p>Working backwards<br/>
2009 $269<br/>
2004 $234.68<br/>
1994 $184.12<br/>
1984 $129.08<br/>
1974 $61.25<br/>
1964 $38.51</p>

<p>Working forward (using the original MSRP)<br/>
1964 $54.50<br/>
1974 $86.67<br/>
1984 $182.99<br/>
1994 $260.55<br/>
2004 $332.10<br/>
2009 $373.59</p>

<p>That&#8217;s a 39% more than you&#8217;d pay now! Or you could look at it as paying 28% less than you might expect.</p>

<p>That&#8217;s very interesting, however official inflation data is seldom realistic (in my opinion). That&#8217;s probably because it comes from governments with a vested interest in making it seem lower than it really is. So on to something more realistic.</p>

<p>In 1964 50% of American households had an income of $6,957 or greater (median*), a 10/22 was 0.78% of that.<br/>
In 2008 the median household income was $52,163, and currently a a 10/22-RB is $269 or 0.51%</p>

<p>Thus (by my calculations,) it&#8217;s now 35% more affordable than when it was new.</p>

<p>If you wanted to do a better comparison of what the actual economic experience would be like, comparing CLI adjusted percentage of disposable income in the target demographic would probably be better, but I just don&#8217;t have the data.</p>

<p>* I&#8217;m going to make another simple post explaining why I use median incomes when I do this sort of thing rather than mean incomes.</p>]]></content:encoded>
			<wfw:commentRss>http://noah.aboussafy.com/firearms/ruger-10-22-price-over-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Beretta USA&#160;Website</title>
		<link>http://noah.aboussafy.com/technology/new-beretta-usa-website</link>
		<comments>http://noah.aboussafy.com/technology/new-beretta-usa-website#comments</comments>
		<pubDate>Tue, 30 Dec 2008 00:28:45 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[firearms]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[beretta]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://noah.aboussafy.com/?p=338</guid>
		<description><![CDATA[Recently Beretta USA launched their new online shopping extravaganza (for Americans but I use it to look up specs). I have to say it&#8217;s a HUGE improvement over the old site, MUCH faster, however it&#8217;s still a typical ASP pile of shyte site. When you click links on the navigation to go to the sections [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Beretta USA launched their new online shopping extravaganza (for Americans but I use it to look up specs). I have to say it&#8217;s a HUGE improvement over the old site, MUCH faster, however it&#8217;s still a typical ASP pile of shyte site. When you click links on the navigation to go to the sections you want in new tabs you instead end up with <code>javascript:__doPostBack('ctl00$SideMenu$TreeView1','s2100000084\\3100001364\\3100001367') </code> Which of course simply constructs a URL and sends you there. Someone needs to introduce gun manufacturers to proper website design</p>
<p>You can see the new site at <a href="https://www.shopberetta.com/">https://www.shopberetta.com/</a></p>]]></content:encoded>
			<wfw:commentRss>http://noah.aboussafy.com/technology/new-beretta-usa-website/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CNN Knows a #2 Story When It&#160;Sees&#160;It</title>
		<link>http://noah.aboussafy.com/politics/cnn-knows-a-2-story-when-it-sees-it</link>
		<comments>http://noah.aboussafy.com/politics/cnn-knows-a-2-story-when-it-sees-it#comments</comments>
		<pubDate>Thu, 30 Oct 2008 20:55:34 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[firearms]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[liberal media]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://noah.aboussafy.com/general/cnn-knows-a-2-story-when-it-sees-it</guid>
		<description><![CDATA[
This is insane, CNN&#8217;s #2 story right now is that they found a gun in the Hudson killings. 
Maybe I&#8217;m wrong but it shouldn&#8217;t be news at all, let alone #2; and if they don&#8217;t find the alleged killer for a month it won&#8217;t even make the front page of CNN because the mob will [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.flickr.com/photos/jill-and-noah/2987689886/" title="photo sharing"><img src="http://farm4.static.flickr.com/3197/2987689886_ebd3b34697_m.jpg" alt="Flickr Photo" /></a>
<p>This is insane, CNN&#8217;s #2 story right now is that they found a gun in the Hudson killings. </p>
<p>Maybe I&#8217;m wrong but it shouldn&#8217;t be news at all, let alone #2; and if they don&#8217;t find the alleged killer for a month it won&#8217;t even make the front page of CNN because the mob will have moved on.</p>]]></content:encoded>
			<wfw:commentRss>http://noah.aboussafy.com/politics/cnn-knows-a-2-story-when-it-sees-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spare&#160;Locks</title>
		<link>http://noah.aboussafy.com/firearms/spare-locks</link>
		<comments>http://noah.aboussafy.com/firearms/spare-locks#comments</comments>
		<pubDate>Mon, 20 Oct 2008 21:08:30 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[firearms]]></category>
		<category><![CDATA[free stuff]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://noah.aboussafy.com/?p=198</guid>
		<description><![CDATA[It seems every time you get a new firearm or case or whatever you end up with another lock. I was counting and I have 3 guns and 2 lockers we use at the gym and yet somehow we own at-least 15 locks.

So if you want a free lock let me know.

Please note I secure [...]]]></description>
			<content:encoded><![CDATA[<p>It seems every time you get a new firearm or case or whatever you end up with another lock. I was counting and I have 3 guns and 2 lockers we use at the gym and yet somehow we own at-least 15 locks.</p>

<p>So if you want a free lock let me know.</p>

<p>Please note I secure my firearms very securely and am not discarding locks I should be using.</p>]]></content:encoded>
			<wfw:commentRss>http://noah.aboussafy.com/firearms/spare-locks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
